I. PROTECTION CLASS IP STANDARD MOTORS UNDER IEC 34-5:
The first figure of the IP protection class indicates the extent to which a standard motor is protected against sold materials.
The second figure of the IP protection class indicates the extent to which a standard motor is protected against liquid materials.
IP 1st figure | Protection against solid material description | IP 2nd figure | Protection against liquid material description |
---|---|---|---|
0 | No protection | 0 | No protection |
1 | Protection from 50 mm material | 1 | Protects against vertically falling droplets |
2 | Protection from 12mm material | 2 | Protects against falling droplets of water at an angle of 15° |
3 | Protection from 2.5mm material | 3 | Protects against rain up to an angle of 60° |
4 | Protection from 1mm material | 4 | Protects against rain from any angle |
5 | Protects against dust | 5 | Protects against sprayed water from any direction |
6 | Fully protects against dust | 6 | Protects against temporary penetration |
- | N/A | 7 | Protects against water with a depth between 0.15 and 1 metre |
- | N/A | 8 | Protects against water at a predetermined pressure and time |
II. INSULATION CLASS ISO FOR STANDARD MOTORS :
Insulation class ► ISO | A | E | B | F | H |
---|---|---|---|---|---|
Temperature limit | 105°C | 120°C | 130°C | 155°C | 180°C |
Maximum temperature of the winding | 100°C | 115°C | 120°C | 140°C | 165°C |
Ambient temperature for land installations | 40°C | 40°C | 40°C | 40°C | 40°C |
Maximum delta T (K) of the stator winding | 60K | 75K | 80K | 100K | 125K |